Prices of individual transfers from / to Sofia airport
Use the Search box to find the price of your desired destination
Click on the green arrow in front of the destinations to see detailed data.
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Sofia Airport | Аpriltsi | 180 km | 2:25 h. | € 123 | € 164 | € 215 | Price upon request |
Sofia Airport | Arbanasi | 225 km | 3:00 h. | € 143 | € 194 | € 235 | Price upon request |
Sofia Airport | Asenovgrad | 170 km | 2:00 h. | € 92 | € 123 | € 143 | Price upon request |
Sofia Airport | Bansko | 155 km | 2:15 h. | € 92 | € 123 | € 133 | Price upon request |
Sofia Airport | Belgrade | 400 km | 4:45 h. | € 307 | € 384 | € 461 | Price upon request |
Sofia Airport | Belogradchik | 180 km | 3:15 h. | € 143 | € 194 | € 205 | Price upon request |
Sofia Airport | Blagoevgrad | 100 km | 1:30 h. | € 71 | € 92 | € 102 | Price upon request |
Sofia Airport | Borovets | 75 km | 1:30 h. | € 56 | € 71 | € 87 | Price upon request |
Sofia Airport | Botevgrad | 65 km | 1:00 h. | € 51 | € 71 | € 82 | Price upon request |
Sofia Airport | Brasov | 580 km | 8:45 h. | € 435 | € 512 | € 615 | Price upon request |
Sofia Airport | Bucharest | 385 km | 5:30 h. | € 282 | € 358 | € 435 | Price upon request |
Sofia Airport | Burgas | 390 km | 4:15 h. | € 184 | € 235 | € 307 | Price upon request |
Sofia Airport | Varna | 440 km | 6:00 h. | € 215 | € 282 | € 358 | Price upon request |
Sofia Airport | Veliko Tarnovo | 220 km | 3:00 h. | € 133 | € 164 | € 225 | Price upon request |
Sofia Airport | Velingrad | 140 km | 2:15 h. | € 82 | € 102 | € 133 | Price upon request |
Sofia Airport | Vidin | 230 km | 3:30 h. | € 143 | € 194 | € 246 | Price upon request |
Sofia Airport | Vratsa | 110 km | 1:45 h. | € 82 | € 102 | € 133 | Price upon request |
Sofia Airport | Gabrovo | 210 km | 2:45 h. | € 123 | € 153 | € 205 | Price upon request |
Sofia Airport | Gueshevo border checkpoint | 130 km | 2:00 h. | € 92 | € 112 | € 143 | Price upon request |
Sofia Airport | Danube Bridge border checkpoint 2 / Calafat | 220 km | 4:00 h. | € 143 | € 194 | € 246 | Price upon request |
Sofia Airport | Durankulak border checkpoint | 545 km | 7:00 h. | € 297 | € 348 | € 461 | Price upon request |
Sofia Airport | Kalotina border checkpoint | 60 km | 1:30 h. | € 61 | € 82 | € 92 | Price upon request |
Sofia Airport | Kapitan Andreevo border checkpoint | 300 km | 3:30 h. | € 164 | € 205 | € 256 | Price upon request |
Sofia Airport | Border Captain Petko Voyvoda | 300 km | 3:30 h. | € 164 | € 205 | € 256 | Price upon request |
Sofia Airport | Kulata border checkpoint | 190 km | 2:30 h. | € 112 | € 153 | € 179 | Price upon request |
Sofia Airport | Makaza border checkpoint | 330 km | 4:00 h. | € 184 | € 205 | € 256 | Price upon request |
Sofia Airport | Ruse - Danube Bridge border checkpoint | 320 km | 4:30 h. | € 205 | € 256 | € 307 | Price upon request |
Sofia Airport | Gotse Delchev | 210 km | 3:00 h. | € 133 | € 179 | € 205 | Price upon request |
Sofia Airport | Devin | 220 km | 3:15 h. | € 143 | € 169 | € 215 | Price upon request |
Sofia Airport | Dimitrovgrad | 225 km | 2:45 h. | € 133 | € 164 | € 194 | Price upon request |
Sofia Airport | Dobrich | 485 km | 6:00 h. | € 256 | € 307 | € 410 | Price upon request |
Sofia Airport | Elena | 260 km | 3:30 h. | € 153 | € 205 | € 246 | Price upon request |
Sofia Airport | Elhovo | 340 km | 4:00 h. | € 174 | € 225 | € 307 | Price upon request |
Sofia Airport | Isperih | 380 km | 5:15 h. | € 205 | € 256 | € 333 | Price upon request |
Sofia Airport | Istanbul's new airport | 530 km | 5:30 h. | € 410 | € 512 | € 615 | Price upon request |
Sofia Airport | Ihtiman | 60 km | 1:15 h. | € 51 | € 71 | € 87 | Price upon request |
Sofia Airport | Kazanlak | 235 km | 3:15 h. | € 133 | € 164 | € 205 | Price upon request |
Sofia Airport | Kalofer | 200 km | 2:30 h. | € 112 | € 133 | € 179 | Price upon request |
Sofia Airport | Karlovo | 175 km | 3:00 h. | € 92 | € 112 | € 164 | Price upon request |
Sofia Airport | Kovachevitsa | 225 km | 3:30 h. | € 143 | € 194 | € 230 | Price upon request |
Sofia Airport | Constanta | 580 km | 7:15 h. | € 358 | € 461 | € 564 | Price upon request |
Sofia Airport | Kozloduy | 195 km | 3:00 h. | € 143 | € 174 | € 215 | Price upon request |
Sofia Airport | Koprivshtitsa | 115 km | 2:00 h. | € 82 | € 102 | € 133 | Price upon request |
Sofia Airport | Kardzhali | 280 km | 3:15 h. | € 153 | € 194 | € 230 | Price upon request |
Sofia Airport | Kyustendil | 110 km | 1:45 h. | € 71 | € 92 | € 112 | Price upon request |
Sofia Airport | Lovech | 150 km | 2:15 h. | € 92 | € 112 | € 143 | Price upon request |
Sofia Airport | Momchilgrad | 300 km | 3:45 h. | € 164 | € 205 | € 256 | Price upon request |
Sofia Airport | Montana | 150 km | 2:15 h. | € 102 | € 138 | € 174 | Price upon request |
Sofia Airport | Nova Zagora | 260 km | 3:00 h. | € 143 | € 174 | € 230 | Price upon request |
Sofia Airport | Pazardzhik | 115 km | 1:30 h. | € 71 | € 92 | € 112 | Price upon request |
Sofia Airport | Pamporovo | 230 km | 3:30 h. | € 133 | € 164 | € 205 | Price upon request |
Sofia Airport | Panagyurishte | 135 km | 1:45 h. | € 82 | € 102 | € 133 | Цена при запитване |
Sofia Airport | Pernik | 40 km | 55 min. | € 41 | € 51 | € 61 | Price upon request |
Sofia Airport | Petrich | 180 km | 2:45 h. | € 112 | € 143 | € 184 | Price upon request |
Sofia Airport | Pleven | 165 km | 2:30 h. | € 102 | € 123 | € 153 | Price upon request |
Sofia Airport | Plovdiv | 150 km | 1:45 h. | € 82 | € 102 | € 123 | Price upon request |
Sofia Airport | Plovdiv airport | 165 км | 2:00 h. | € 92 | € 112 | € 133 | Price upon request |
Sofia Airport | Polkovnik Serafimovo - Meadows in the Mountains festival | 265 km | 4:00 h. | € 174 | € 205 | € 256 | Price upon request |
Sofia Airport | Pravets Hyatt Regency Resort | 65 km | 1:00 h. | € 56 | € 71 | € 87 | Price upon request |
Sofia Airport | Razgrad | 335 km | 4:30 h. | € 194 | € 246 | € 328 | Price upon request |
Sofia Airport | Rila monastery | 130 km | 2:00 h. | € 102 | € 123 | € 153 | Price upon request |
Sofia Airport | Ruse | 310 km | 4:00 h. | € 194 | € 246 | € 297 | Price upon request |
Sofia Airport | Samokov | 65 km | 1:30 h. | € 56 | € 71 | € 87 | Price upon request |
Sofia Airport | Sandanski | 165 km | 2:30 h. | € 92 | € 112 | € 143 | Price upon request |
Sofia Airport | Svilengrad | 285 km | 3:15 h. | € 153 | € 194 | € 246 | Price upon request |
Sofia Airport | Svishtov | 240 km | 3:15 h. | € 153 | € 194 | € 246 | Price upon request |
Sofia Airport | Silistra | 435 km | 5:45 h. | € 256 | € 307 | € 435 | Price upon request |
Sofia Airport | Skopie | 250 km | 4:00 h. | € 205 | € 256 | € 333 | Price upon request |
Sofia Airport | Sliven | 310 km | 3:15 h. | € 158 | € 194 | € 246 | Price upon request |
Sofia Airport | Smolyan | 245 km | 3:45 h. | € 143 | € 184 | € 246 | Price upon request |
Sofia Airport | Thessaloniki | 295 km | 3:45 h. | € 205 | € 256 | € 307 | Price upon request |
Sofia Airport | Sofia city | 15 km | 0:30 h. | € 25 | € 35 | € 41 | Price upon request |
Sofia Airport | Stara Zagora | 240 km | 2:45 h. | € 133 | € 164 | € 205 | Price upon request |
Sofia Airport | Starosel | 175 km | 2:10 h. | € 92 | € 123 | € 143 | Price upon request |
Sofia Airport | Tirarna | 540 km | 8:30 h. | € 410 | € 512 | € 615 | Price upon request |
Sofia Airport | Tryavna | 230 km | 3:15 h. | € 143 | € 174 | € 230 | Price upon request |
Sofia Airport | Trigrad | 230 km | 3:20 h. | € 143 | € 174 | € 230 | Price upon request |
Sofia Airport | Troyan | 165 km | 2:15 h. | € 102 | € 123 | € 174 | Price upon request |
Sofia Airport | Targovishte | 320 km | 4:15 h. | € 184 | € 235 | € 307 | Price upon request |
Sofia Airport | Haskovo | 230 km | 2:30 h. | € 133 | € 164 | € 205 | Price upon request |
Sofia Airport | Hisarya | 180 km | 2:15 h. | € 102 | € 128 | € 153 | Price upon request |
Sofia Airport | Shiroka laka | 225 km | 3:15 h. | € 153 | € 174 | € 225 | Price upon request |
Sofia Airport | Shumen | 360 km | 4:45 h. | € 194 | € 246 | € 333 | Price upon request |
Sofia Airport | Yambol | 300 km | 3:15 h. | € 153 | € 194 | € 246 | Price upon request |
Sofia Airport | Seven (7) Rila Lakes | 100 km | 2:15 h. | € 82 | € 102 | € 123 | Price upon request |
Summer time - the most frequently searched travel destinations | |||||||
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Sofia Airport | Aytos | 370 km | 4:45 h. | € 189 | € 241 | € 307 | Price upon request |
Sofia Airport | Albena | 480 km | 6:00 h. | € 256 | € 307 | € 410 | Price upon request |
Sofia Airport | Aheloy | 405 km | 4:15 h. | € 205 | € 256 | € 307 | Price upon request |
Sofia Airport | Ahtopol | 460 km | 5:00 h. | € 246 | € 297 | € 358 | Price upon request |
Sofia Airport | Balchik | 480 km | 6:15 h | € 256 | € 307 | € 410 | Price upon request |
Sofia Airport | Byala (Varna region) | 455 km | 5:00 h | € 230 | € 282 | € 358 | Price upon request |
Sofia Airport | Varvara | 455 km | 1:35 h | € 230 | € 282 | € 358 | Price upon request |
Sofia Airport | Dyuni | 420 km | 4:30 h | € 215 | € 266 | € 307 | Price upon request |
Sofia Airport | Elenite | 430 km | 4:30 h | € 215 | € 261 | € 317 | Price upon request |
Sofia Airport | Zlatni pyasatsi (Golden sands) | 460 km | 06:00 h | € 235 | € 287 | € 358 | Price upon request |
Pricelist for Private Taxi Transfers From / To Sofia airport
Rent a car with a driver at Sofia airport.
If you cannot find the destination you are looking for, please fill out the short form and we will contact you as soon as possible.
For last minute bookings (less than 12 hours before your trip) contact us by phone and we will do our best to arrange your trip.
Whether you need a one-way trip, round trip, car with driver for hourly rental or individual transfer, we will offer you the highest quality service at the best price!